	mEIS -> Prognosis -> Country -> System -> Zakotje -> 1-hour -> Gl. sol. rad. -> Avg. ->  W/m2	mEIS -> Prognosis -> Country -> System -> Zakotje -> 1-hour -> Cloud cover -> Avg. -> %	mEIS -> Prognosis -> Country -> System -> Zakotje -> 1-hour -> Precip. -> Sum ->  mm
05/09/2016 01:00	0	100	0.0
05/09/2016 02:00	0	84	0.0
05/09/2016 03:00	0	100	0.0
05/09/2016 04:00	0	100	0.7
05/09/2016 05:00	0	100	0.2
05/09/2016 06:00	0	100	0.0
05/09/2016 07:00	0	100	0.5
05/09/2016 08:00	3	100	2.6
05/09/2016 09:00	16	100	1.2
05/09/2016 10:00	20	100	0.0
05/09/2016 11:00	28	100	0.5
05/09/2016 12:00	35	100	1.2
05/09/2016 13:00	40	100	0.8
05/09/2016 14:00	51	100	0.0
05/09/2016 15:00	35	100	0.0
05/09/2016 16:00	20	100	0.0
05/09/2016 17:00	1	100	0.0
05/09/2016 18:00	0	100	0.1
05/09/2016 19:00	0	100	0.2
05/09/2016 20:00	0	100	0.0
05/09/2016 21:00	0	98	0.0
05/09/2016 22:00	0	78	0.0
05/09/2016 23:00	0	80	0.0
06/09/2016 00:00	0	93	0.0
