	mEIS -> Prognosis -> Country -> System -> Zakotje -> 1-hour -> Gl. sol. rad. -> Avg. ->  W/m2	mEIS -> Prognosis -> Country -> System -> Zakotje -> 1-hour -> Cloud cover -> Avg. -> %	mEIS -> Prognosis -> Country -> System -> Zakotje -> 1-hour -> Precip. -> Sum ->  mm
06/09/2016 01:00	0	100	0.0
06/09/2016 02:00	0	100	0.0
06/09/2016 03:00	0	100	0.0
06/09/2016 04:00	0	100	0.0
06/09/2016 05:00	0	62	0.0
06/09/2016 06:00	7	37	0.0
06/09/2016 07:00	82	51	0.0
06/09/2016 08:00	147	94	0.0
06/09/2016 09:00	254	100	0.0
06/09/2016 10:00	362	100	0.0
06/09/2016 11:00	470	99	0.0
06/09/2016 12:00	531	98	0.0
06/09/2016 13:00	548	94	0.0
06/09/2016 14:00	460	98	0.0
06/09/2016 15:00	329	100	0.0
06/09/2016 16:00	183	100	0.0
06/09/2016 17:00	76	100	0.0
06/09/2016 18:00	10	100	0.0
06/09/2016 19:00	0	100	0.0
06/09/2016 20:00	0	100	0.0
06/09/2016 21:00	0	100	0.0
06/09/2016 22:00	0	100	0.0
06/09/2016 23:00	0	100	0.0
07/09/2016 00:00	0	99	0.0
